Property Attributes
- MLS#405105
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodLENOX MILL
- Zip32309
- StyleOne Story,Traditional
- Year Built1994
- Taxes$ 3510
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2014
- Lot Size0.31 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Rare opportunity to buy a house in popular Lenox Mill! Whole house generator! Super close to shopping and entertainment! Extensively updated, fabulously open floorplan! All new paint inside and out, brand new high tech refrigerator, new roof, new light and fan fixtures, new blinds, new LPV and carpet! Features huge bedrooms-2 with custom walk in closets, large primary suite with airy bathroom, soaking tub and separate shower, kitchen with island and breakfast area open to family room, soaring ceilings and nice patio/deck with railing and gate.
| Elementary School | Middle School | High School |
|---|---|---|
| Desoto Trail Elementary School | William J. Montford Middle School | Chiles High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $469,900 |
General Features
| Living Area | 2014.0 |
|---|---|
| Heating | Central,Electric,Fireplaces |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dryer,Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CommonAreas |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | OneStory,Traditional |
| Construction Materials | SyntheticStucco |
| Year Built | 1994 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LENOX MILL |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Go Thomasville Road N to Right on Lenox Mill,Left on Moores Mill Rd and Right on Paces Ferry |
| High School | CHILES |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | DESOTO TRAIL |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3510.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | William J. Montford Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 1 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | TrayCeilings,GardenTubRomanTub,StallShower,VaultedCeilings,WindowTreatments,EntranceFoyer,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Foyer,Other,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,TwoCarGarage |
|---|---|
| Spa | No |
| Building Area Total | 2014.0 |
| Lot Dimensions | 79x122x128x127 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 22, 2026 6:16 PM UTC