Property Attributes
- MLS#401582
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodGreen Acres At Pedrick
- Zip32317
- StyleCraftsman,Two Story
- Year Built2022
- Taxes$ 1192
- Price$ 555,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2477
- Lot Size0.12 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
MOVE IN READY! This gorgeous two-story 4 bedroom, 3.5 bathroom floor plan features an open concept kitchen with quartz countertops and living area with double tray ceilings downstairs as well as an office and a foyer entryway, a guest half bath, laundry area and stairs leading to the second floor. Also located downstairs is the large (13 ft x 15.2 ft) primary suite with a walk-in closet and primary bathroom with dual vanity quartz sink, jetted tub, standing tiled shower with a glass door, and enclosed toilet room. Upstairs features a loft area, two full bathrooms, and three additional bedrooms. Convenient walking distance to schools and Public Library.
| Elementary School | Middle School | High School |
|---|---|---|
| Buck Lake Elementary School | Swift Creek Middle School | Lincoln High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $555,000 |
General Features
| Living Area | 2477.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric,Gas,HeatPump |
| Appliances | Dishwasher,IceMaker,Microwave,Refrigerator,Stove |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CommonAreas,PestControl,StreetLights |
| Architectural Style | Craftsman,TwoStory |
| Year Built | 2022 |
| View | None |
| Property Subtype | Detached |
| Community Features | Curbs,Gutters,StreetLights,Sidewalks |
| County | Leon |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Green Acres At Pedrick |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Mahan Right on Pedrick left on Cherry Blossom |
| High School | LINCOLN |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | BUCK LAKE |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1192.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | SWIFT CREEK |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 2 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | TrayCeilings,HighCeilings,VaultedCeilings,PrimaryDownstairs |
|---|---|
| Flooring | Carpet,EngineeredHardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,TwoCarGarage |
|---|---|
| Spa | No |
| Building Area Total | 2477.0 |
| Lot Dimensions | 60x88x60x88 |
| Lot Size Acres | 0.12 |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 22, 2026 6:16 PM UTC