Property Attributes
- MLS#394408
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodApalachee Ridge
- Zip32301
- StyleCraftsman,One Story
- Year Built1961
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1282
- Lot Size0.23 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
INVESTOR SPECIAL!!! NEW HVAC UNIT 12/2025, GREAT RENTAL INCOME, INSPECTIONS AND 4PT AVAILABLE. This 3/2 in Apalachee Ridge rents for $1475/month. Currently occupied and rented month to month. Metal roof was installed in 2018. Hot water heater is 2015. Home inspection report available upon request. Sold as-is. Cash or renovation loans only.
| Elementary School | Middle School | High School |
|---|---|---|
| Conley Elementary | Fairview Middle School | Rickards High School |
| Price History | |
|---|---|
| 12/29/2025 | Listed $149,900 |
General Features
| Living Area | 1282.0 |
|---|---|
| Appliances | Oven,Range |
| HOA Fee | 0.0 |
| Architectural Style | Craftsman,OneStory |
| Construction Materials | Brick,Block,Concrete |
| Year Built | 1961 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Apalachee Ridge |
| Garage Y/N | No |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Orange Ave,south on Pontiac,right on Cochran,805 on left |
| High School | RICKARDS |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,RehabFinancing |
| Elementary School | CONLEY ELEMENTARY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | FAIRVIEW |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 10 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced |
| Parking Features | Carport,OneSpace |
| Spa | No |
| Building Area Total | 1282.0 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 22, 2026 6:16 PM UTC